Electronic Multimedia Card (eMMC)
Micron eMMC Part Catalog
Part | Density | Width | Voltage | Package | Pin Count | Operating Temp |
MTFC16GHKDH-ET | 16GB | x8 | 3.3V | FBGA | 169-ball | -40C to +85C |
MTFC16GHKDH-WT | 16GB | x8 | 3.3V | FBGA | 169-ball | -25C to +85C |
MTFC1GDKDM-WT | 1GB | x8 | 3.3V | FBGA | 153-ball | -25C to +85C |
MTFC2GDKDM-ET | 2GB | x8 | 3.3V | FBGA | 153-ball | -40C to +85C |
MTFC2GDKDM-WT | 2GB | x8 | 3.3V | FBGA | 153-balll | -25C to +85C |
MTFC2GGQDM-IT | 2GB | x8 | 3.3V | FBGA | 153-balll | -40C to +85C |
MTFC2GGQDM-WT | 2GB | x8 | 3.3V | FBGA | 153-balll | -25C to +85C |
MTFC2GGQDQ-IT | 2GB | x8 | 3.3V | LFBGA | 100-ball | -40C to +85C |
MTFC2GGQDQ-WT | 2GB | x8 | 3.3V | LFBGA | 100-ball | -25C to +85C |
MTFC32GHKDN-ET | 32GB | x8 | 3.3V | FBGA | 169-ball | -40C to +85C |
MTFC32GHKDN-WT | 32GB | x8 | 3.3V | FBGA | 169-balll | -25C to +85C |
MTFC4GDKDI-ET | 4Gb | x8 | 3.3V | FBGA | 169-balll | -40C to +85C |
MTFC4GDKDI-WT | 4Gb | x8 | 3.3V | FBGA | 169-ball | -25C to +85C |
MTFC4GGQDI-IT | 4Gb | x8 | 3.3V | FBGA | 169-ball | -40C to +85C |
MTFC4GGQDI-WT | 4Gb | x8 | 3.3V | FBGA | 169-ball | -40C to +85C |
MTFC4GGQDQ-IT | 4Gb | x8 | 3.3V | LFBGA | 100-ball | -40C to +85C |
MTFC4GGQDQ-WT | 4Gb | x8 | 3.3V | LFBGA | 100-ball | -25C to +85C |
MTFC8GEKDH-ET | 4Gb | x8 | 3.3V | FBGA | 169-ball | -40C to +85C |
MTFC8GEKDH-WT | 8Gb | x8 | 3.3V | FBGA | 169-ball | -25C to +85C |
MTFC8GKQDI-IT | 8Gb | x8 | 3.3V | FBGA | 169-ball | -40C to +85C |
MTFC8GKQDI-WT | 8Gb | x8 | 3.3V | FBGA | 169-ball | -25C to +85C |
MTFC8GKQDQ-IT | 8Gb | x8 | 3.3V | LFBGA | 100-ball | -40C to +85C |
MTFC8GKQDQ-WT | 8Gb | x8 | 3.3V | LFBGA | 100-ball | -25C to +85C |
No comments:
Post a Comment